Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Juan Peláez Corao | Beceña, Cangas de Onís, Asturias, España | 6-1743 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Rosa Sierra Villanueva | Beceña, Cangas de Onís, Asturias, España |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
María Antonia Peláez Sierra | ||||
Francisca Antonia Peláez Sierra | ||||
Antonio Peláez Sierra | Beceña, Cangas de Onís, Asturias, España | |||
Narciso Peláez Sierra | ||||
María Peláez Sierra | ||||
Ana María Peláez Sierra | ||||
Pedro Peláez Sierra | ||||
Teresa Peláez Sierra | ||||
Francisco Peláez Sierra | ||||
Josefa Peláez Sierra |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 15-2-1768 |